BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Council Bluffs Lincoln

Class: 1 Class Rank: 385 Conference: 13 Record: (15-26-0) Overall: (335-525-36) Overall Strength =   57.39

 N Date       Location  C D  Stren Pts Opp O Cl Rank ( W - L - T ) Opponent               Resid M Predict
 1 10/05/1895 Unknown T      56.00   4   4   ZZ  643 (  0-  0-  2) Council Bluffs Athle   -1.03      1.03                      
 2 10/16/1895 Unknown T      56.00   2   2   ZZ  643 (  0-  0-  2) Council Bluffs Athle   -1.03      1.03                      
 3 11/02/1895 Home    W      61.88  12   6   ZZ  532 ( 10- 17-  3) Woodbine Normal Coll    4.85      1.15                      
 4 11/09/1895 Home    W      75.63  12   4   ZZ  145 (108- 60- 15) Omaha Central NE       18.60    -10.60                      
 5 11/18/1895 Home    L      31.89   0  28   ZZ  358 ( 24- 30-  5) Tabor College         -25.14     -2.86                      
 6 11/23/1895 Away    W      88.63  26   0   ZZ  425 ( 18- 15-  4) Blair NE               31.60     -5.60                      
 7 11/28/1895 Away    W      66.07  12   4    1  502 (464-590- 37) Red Oak                 9.04     -1.04                      
 8 07/01/1896 Home    L      61.63   0   6   ZZ  145 (108- 60- 15) Omaha Central NE        4.60    -10.60                      
 9 10/17/1896 Home    W      87.88  32   0   ZZ  532 ( 10- 17-  3) Woodbine Normal Coll   30.85      1.15                      
10 10/31/1896 Away    W      83.93  12   0   ZZ  145 (108- 60- 15) Omaha Central NE       26.90    -14.90                      
11 11/20/1896 Home    W     114.85  49   0    1  129 (649-421- 20) Atlantic               57.82     -8.82                      
12 11/26/1896 Away    L      53.07   6  11    1  502 (464-590- 37) Red Oak                -3.96     -1.04                      
13 07/02/1897 Unknown W      69.49  28   0   ZZ 1353 (  0-  1-  0) Creighton Medical Co   12.46     15.54                      
14 10/16/1897 Home    W      71.63   4   0   ZZ  145 (108- 60- 15) Omaha Central NE       14.60    -10.60                      
15 10/23/1897 Neutral L      69.40   0   6    1   36 (835-316- 47) Harlan                 12.37    -18.37                      
16 11/06/1897 Home           57.39   0   0    1  328 (552-488- 36) Clarinda                0.00 X   -2.03  cancel AND Council Bluffs could not pay expenses
17 11/06/1897 Home    W      59.77  24  18    1  502 (464-590- 37) Red Oak                 2.74      3.26                      
18 11/12/1897 Home    W      73.63   6   0   ZZ  145 (108- 60- 15) Omaha Central NE       16.60    -10.60                      
19 11/20/1897 Unknown W      62.03  10   6   ZZ  532 ( 10- 17-  3) Woodbine Normal Coll    5.00     -1.00                      
20 10/15/1898 Away    L      58.19   0   6   ZZ  358 ( 24- 30-  5) Tabor College           1.16     -7.16                      
21 10/22/1898 Home    W      73.05  15   0    1  361 (557-463- 39) Shenandoah             16.02     -1.02                      
22 10/29/1898 Home    W      64.89   5   0   ZZ  358 ( 24- 30-  5) Tabor College           7.86     -2.86                      
23 11/05/1898 Home    W      58.77   5   0    1  502 (464-590- 37) Red Oak                 1.74      3.26                      
24 11/19/1898 Home    T      67.63  12  12   ZZ  145 (108- 60- 15) Omaha Central NE       10.60    -10.60                      
25 09/30/1899 Home    W      62.84  22  15    1  423 (407-504- 38) Glenwood                5.81      1.19                      
26 10/07/1899 Home    L      39.89   0  20   ZZ  358 ( 24- 30-  5) Tabor College         -17.14     -2.86                      
27 10/14/1899 Away    L      41.05   0  29   ZZ  181 ( 35- 15-  5) Amity College         -15.98    -13.02                      
28 10/21/1899 Away    W      93.61  18   0    1   55 (217-139- 29) Sioux City Central     36.58    -18.58                      
29 10/28/1899 Home    W      82.76  26   0    1  389 (440-441- 34) Missouri Valley        25.73      0.27                      
30 11/06/1899 Home    T      69.05   0   0   ZZ  125 ( 22- 13-  3) Creighton University   12.02    -12.02                      
31 11/11/1899 Away    L      23.07   6  41    1  502 (464-590- 37) Red Oak               -33.96     -1.04                      
32 11/18/1899 Away    L      57.39   0   1   ZZ  145 (108- 60- 15) Omaha Central NE        0.00 X  -14.90  winner only AND verify date
33 11/18/1899 Away    L      45.84  12  17   ZZ 1157 (  6-  8-  0) Fremont NE            -11.19      6.19                      
34 11/25/1899 Away    L      54.96   0  11   ZZ  282 (  2-  0-  1) Dunlap Town            -2.07     -8.93                      
35 09/29/1900 Unknown L      54.21   0  17   ZZ  125 ( 22- 13-  3) Creighton University   -2.83    -14.17                      
36 10/13/1900 Home    W      69.26  11   5   ZZ  235 (  5-  2-  0) Missouri Valley Town   12.23     -6.23                      
37 10/19/1900 Away    L      36.07   0  22    1  502 (464-590- 37) Red Oak               -20.96     -1.04                      
38 10/27/1900 Home    W      87.58  27   0   ZZ  325 ( 47- 44- 11) Omaha South NE         30.55     -3.55                      
39 11/10/1900 Away    L      39.84   0  11   ZZ 1157 (  6-  8-  0) Fremont NE            -17.19      6.19                      
40 11/17/1900 Away    L      49.18   0  11   ZZ  532 ( 10- 17-  3) Woodbine Normal Coll   -7.85     -3.15                      
41 11/24/1900 Away    T      77.55   0   0    1   36 (835-316- 47) Harlan                 20.52    -20.52                      
42 11/29/1900 Away    W      82.55   5   0    1   36 (835-316- 47) Harlan                 25.52    -20.52                      
43 10/05/1901 Away    W      79.84  29   0   ZZ 1157 (  6-  8-  0) Fremont NE             22.81      6.19                      
44 10/12/1901 Home    W      90.25  17   0    1   36 (835-316- 47) Harlan                 33.22    -16.22                      
45 10/19/1901 Away    L      36.07   0  22    1  502 (464-590- 37) Red Oak               -20.96     -1.04                      
46 10/26/1901 Away    W      81.61   6   0    1   55 (217-139- 29) Sioux City Central     24.58    -18.58                      
47 11/02/1901 Away           57.39   0   0   ZZ  992 (  0-  4-  0) Creighton University    0.00 X    1.82  score missing       
48 11/02/1901 Away           57.39   0   0    1  554 ( 66- 49-  7) Shelby                  0.00 X   -0.58  cancel              
49 11/09/1901 Home    W      81.31  10   0    1   55 (217-139- 29) Sioux City Central     24.28    -14.28                      
50 11/16/1901 Away    W      71.55  11   6    1  233 (364-331- 41) Ida Grove              14.52     -9.52                      
51 11/23/1901 Home    W      99.85  34   0    1  129 (649-421- 20) Atlantic               42.82     -8.82                      
52 11/28/1901 Away    L      62.55   0  15    1   36 (835-316- 47) Harlan                  5.52    -20.52                      
53 10/11/1902 Home    L      72.25   5   6    1   36 (835-316- 47) Harlan                 15.22    -16.22                      
54 10/18/1902 Away    W      75.15   5   0    1  129 (649-421- 20) Atlantic               18.12    -13.12                      
55 10/25/1902 Home    W      64.77  11   0    1  502 (464-590- 37) Red Oak                 7.74      3.26                      
56 11/01/1902 Unknown        57.39   0   0    1   31 (158- 72- 15) Des Moines West         0.00 X  -18.62  cancel              
57 11/08/1902 Home           57.39   0   0    1  409 (230-194- 25) Onawa                   0.00 X   -0.55  cancel AND morning game would not pay the expenses
58 11/15/1902 Away    W      78.55   6   5    1   36 (835-316- 47) Harlan                 21.52    -20.52                      
59 11/22/1902 Away    L * *  50.34   6  18    1  346 (356-337- 29) Creston                -6.69     -5.31                      
60 07/03/1903 Home    L      26.25   0  47    1   36 (835-316- 47) Harlan                -30.78    -16.22                      
61 09/26/1903 Home    L      64.25   6  15    1   36 (835-316- 47) Harlan                  7.22    -16.22                      
62 10/10/1903 Unknown L      68.46   0   5    1   55 (217-139- 29) Sioux City Central     11.43    -16.43                      
63 10/17/1903 Home           57.39   0   0   ZZ  325 ( 47- 44- 11) Omaha South NE          0.00 X   -3.55  cancel AND could not agree on length of halves
64 10/31/1903 Away    L      21.55   0  45    1  233 (364-331- 41) Ida Grove             -35.48     -9.52                      
65 10/01/1904 Home    W      72.63  10   5   ZZ  145 (108- 60- 15) Omaha Central NE       15.60    -10.60                      
66 10/08/1904 Home           57.39   0   0    1  129 (649-421- 20) Atlantic                0.00 X   -8.82  cancel AND Atlantic team is not under direct supervion of high school
67 10/08/1904 Home    W      59.61   6   0   ZZ  652 (  0-  1-  1) Shelby Town             2.58      3.42                      
68 10/15/1904 Away    L      63.55   0  14    1   36 (835-316- 47) Harlan                  6.52    -20.52                      
69 10/29/1904 Home    W      61.29   5   0   ZZ  515 (  1-  1-  0) Council Bluffs Linco    4.26      0.74                      
70 11/05/1904 Away           57.39   0   0    1  129 (649-421- 20) Atlantic                0.00 X  -13.12  cancel AND Atlantic team is not under direct supervision of high school
71 11/05/1904 Away    L      46.56   0  21   ZZ  235 (  5-  2-  0) Missouri Valley Town  -10.47    -10.53                      
72 11/19/1904 Home    W      79.25   6   0    1   36 (835-316- 47) Harlan                 22.22    -16.22                      
73 11/24/1904 Home    L      65.31   0   6    1   55 (217-139- 29) Sioux City Central      8.28    -14.28  score 0-0 with ten minutes to play - referee declared the winner
74 06/01/1905 Away           57.39   0   0    1  389 (440-441- 34) Missouri Valley         0.00 X   -4.03  cancel AND Council Bluffs player died in earlier game
75 09/23/1905 Home           57.39   5   0   ZZ  515 (  1-  1-  0) Council Bluffs Linco    0.00 X    0.74  exhibition          
76 09/30/1905 Away    W      75.19  11   0   ZZ  358 ( 24- 30-  5) Tabor College          18.16     -7.16                      
77 10/07/1905 Home    W      77.25  10   6    1   36 (835-316- 47) Harlan                 20.22    -16.22                      
78 10/14/1905 Home    W      85.76  29   0    1  389 (440-441- 34) Missouri Valley        28.73      0.27                      
79 10/14/1905 Home           57.39   0   0    1  502 (464-590- 37) Red Oak                 0.00 X    3.26  cancel AND Council Bluffs canceled
80 10/21/1905 Away    W      92.61  17   0    1   55 (217-139- 29) Sioux City Central     35.58    -18.58                      
81 10/28/1905 Away    W      82.55   5   0    1   36 (835-316- 47) Harlan                 25.52    -20.52  JS: CBC 0 H 0 AND Herman Norgard of Council Bluffs died on November 10 of injuries suffered in this game
82 11/18/1905 Home    W      84.63  17   0   ZZ  145 (108- 60- 15) Omaha Central NE       27.60    -10.60                      
83 11/18/1905 Home           57.39   0   0    1  502 (464-590- 37) Red Oak                 0.00 X    3.26  cancel              
84 11/30/1905 Home    L      70.50   6   9    1   31 (158- 72- 15) Des Moines West        13.47    -16.47                      
85 10/20/1906 Away    W      78.14  18   0    1  423 (407-504- 38) Glenwood               21.11     -3.11                      
86 10/22/1906 Away    T      71.93   0   0   ZZ  145 (108- 60- 15) Omaha Central NE       14.90    -14.90                      
87 11/02/1906 Home           57.39   0  22   ZZ  515 (  1-  1-  0) Council Bluffs Linco    0.00 X    0.74  exhibition          
88 11/29/1906 Away    T      64.89   0   0   ZZ  325 ( 47- 44- 11) Omaha South NE          7.85     -7.85                      
89 09/28/1907 Home           57.39   0   4   ZZ  515 (  1-  1-  0) Council Bluffs Linco    0.00 X    0.74  exhibition          
90 10/05/1907 Away    W      66.07   8   0    1  502 (464-590- 37) Red Oak                 9.04     -1.04                      
91 10/12/1907 Home    L      65.63  10  12   ZZ  145 (108- 60- 15) Omaha Central NE        8.60    -10.60                      
92 10/24/1907 Away    L      34.74   0  29   ZZ  371 (  6-  9-  2) Bellevue College      -22.29     -6.71                      
93 11/09/1907 Home    W      97.58  37   0   ZZ  325 ( 47- 44- 11) Omaha South NE         40.55     -3.55                      
94 11/29/1907 Home    W      72.31   7   6    1   55 (217-139- 29) Sioux City Central     15.28    -14.28                      
95 09/19/1908 Home    L      48.29   0   8   ZZ  515 (  1-  1-  0) Council Bluffs Linco   -8.74      0.74                      
96 09/26/1908 Away    L      58.74   5  10   ZZ  371 (  6-  9-  2) Bellevue College        1.71     -6.71                      
97 10/03/1908 Home    W      92.77  39   0    1  502 (464-590- 37) Red Oak                35.74      3.26                      
98 10/17/1908 Away    L      57.55   0   9    1  233 (364-331- 41) Ida Grove               0.52     -9.52                      
99 10/23/1908 Away    L      66.66   0   6    1   93 (437-277- 43) Denison                 9.63    -15.63                      
100 10/31/1908 Home    W      81.26  33  11    1  326 (170-138- 23) Logan                  24.23     -2.23                      
101 11/07/1908 Home    L      45.84   0  10    1  423 (407-504- 38) Glenwood              -11.19      1.19                      
102 11/14/1908 Away    L      63.93   6  14   ZZ  145 (108- 60- 15) Omaha Central NE        6.90    -14.90                      
103 11/21/1908 Away    W      81.61   6   0    1   55 (217-139- 29) Sioux City Central     24.58    -18.58                      
104 11/26/1908 Home    T      50.76   0   0    1  603 (249-524- 40) Des Moines North       -6.27      6.27                      
105 10/09/1909 Away    L      47.35   3  18    1  361 (557-463- 39) Shenandoah             -9.68     -5.32                      
106 10/23/1909 Home    L      37.31   0  34    1   55 (217-139- 29) Sioux City Central    -19.72    -14.28                      
107 10/30/1909 Away    L     -11.16   0  84    1   91 (546-399- 43) LeMars                -68.19    -15.81                      
108 11/06/1909 Home    L      56.63   0  11   ZZ  145 (108- 60- 15) Omaha Central NE       -0.40    -10.60                      
109 11/13/1909 Away           57.39   0   0    1  742 (124-227- 28) Correctionville         0.00 X    5.93  cancel AND was 10/09 now 11/13 now cancel
110 11/20/1909 Away    L      27.19   0  22    1  788 (343-548- 25) Villisca              -29.84      7.84                      
111 11/20/1909 Home           57.39   0   0    1  233 (364-331- 41) Ida Grove               0.00 X   -5.22  cancel AND Council Bluffs canceled
112 10/01/1910 Away    W      62.06   1   0    1  389 (440-441- 34) Missouri Valley         5.03     -4.03  overwhelming defeat of Missouri Valley in the first game
113 10/08/1910 Home    L      50.84   0   5    1  423 (407-504- 38) Glenwood               -6.19      1.19                      
114 10/15/1910 Unknown        57.39   0   0    1   36 (835-316- 47) Harlan                  0.00 X  -18.37  cancel              
115 10/15/1910 Away    L       2.56   0  61    1  326 (170-138- 23) Logan                 -54.47     -6.53                      
116 11/12/1910 Away           57.39   0   0    1  129 (649-421- 20) Atlantic                0.00 X  -13.12  unknown             
117 11/19/1910 Home           57.39   0   0   ZZ  325 ( 47- 44- 11) Omaha South NE          0.00 X   -3.55  score missing       
118 07/03/1911 Unknown W     195.32 130   0   ZZ  242 ( 38- 14-  3) Omaha Benson NE       138.29     -8.29                      
119 07/06/1911 Unknown W      72.49   5   2   ZZ  150 ( 40- 16-  2) Omaha Creighton Prep   15.46    -12.46                      
120 07/07/1911 Unknown L      66.78   3   6   ZZ  145 (108- 60- 15) Omaha Central NE        9.75    -12.75                      
121 07/08/1911 Unknown L      46.99   6  17    1  423 (407-504- 38) Glenwood              -10.04     -0.96                      
122 07/09/1911 Unknown L      46.99   5  16    1  423 (407-504- 38) Glenwood              -10.04     -0.96                      
123 10/07/1911 Unknown L      37.41   0  24    1  326 (170-138- 23) Logan                 -19.62     -4.38                      
124 10/14/1911 Home    W      71.36  11   8    1   93 (437-277- 43) Denison                14.33    -11.33                      
125 10/28/1911 Home    W      82.85  17   0    1  129 (649-421- 20) Atlantic               25.82     -8.82                      
126 11/04/1911 Away    L      21.35   0  41    1  361 (557-463- 39) Shenandoah            -35.68     -5.32                      
127 07/01/1912 Home           57.39   0  33   ZZ  515 (  1-  1-  0) Council Bluffs Linco    0.00 X    0.74  exhibition          
128 07/02/1912 Home    W      95.17  39   7   ZZ  242 ( 38- 14-  3) Omaha Benson NE        38.14     -6.14                      
129 07/04/1912 Home    W      82.94  21   0   ZZ  274 (  9-  9-  1) Denison Normal Colle   25.91     -4.91                      
130 07/07/1912 Away    L       0.61  13  88    1   55 (217-139- 29) Sioux City Central    -56.42    -18.58                      
131 07/09/1912 Away    L      23.36  13  67   ZZ   65 (  3-  2-  3) Beatrice NE           -33.67    -20.33                      
132 07/10/1912 Away    L      63.77  13  16   ZZ  259 (  4- 11-  3) York NE                 6.74     -9.74                      
133 10/05/1912 Home    W      93.51  41   0    1  539 (375-452- 33) Woodbine               36.48      4.52                      
134 10/12/1912 Unknown L     -15.54   0  89    1   55 (217-139- 29) Sioux City Central    -72.57    -16.43                      
135 10/19/1912 Home    W      75.36  13   6    1   93 (437-277- 43) Denison                18.33    -11.33                      
136 10/26/1912 Home    L      37.89  14  21    1  788 (343-548- 25) Villisca              -19.14     12.14                      
137 11/02/1912 Away    L      57.15   6  19    1  129 (649-421- 20) Atlantic                0.12    -13.12                      
138 11/09/1912 Home           57.39   0   0    1  361 (557-463- 39) Shenandoah              0.00 X   -1.02  cancel              
139 09/27/1913 Away    L      13.35   6  55    1  361 (557-463- 39) Shenandoah            -43.68     -5.32                      
140 11/01/1913 Away    L      46.56   0  17    1  326 (170-138- 23) Logan                 -10.47     -6.53                      
141 11/22/1913 Home    W      78.77  25   0    1  502 (464-590- 37) Red Oak                21.74      3.26                      
142 10/17/1914 Away    W      83.66  18   7    1   93 (437-277- 43) Denison                26.63    -15.63                      
143 11/06/1914 Away    L      45.07   0  13    1  502 (464-590- 37) Red Oak               -11.96     -1.04                      
144 11/14/1914 Home    L      43.05  12  27    1  361 (557-463- 39) Shenandoah            -13.98     -1.02                      
145 11/21/1914 Home    W      54.37   9   6    1  587 (395-474- 49) Corning                -2.66      5.66                      
146 11/26/1914 Unknown L      45.10   0  19   ZZ  273 (  3-  1-  0) Hastings NE           -11.93     -7.07                      
147 10/09/1915 Home    W      93.25  20   0    1   36 (835-316- 47) Harlan                 36.22    -16.22                      
148 10/16/1915 Away    L      68.15   7   9    1  129 (649-421- 20) Atlantic               11.12    -13.12                      
149 10/22/1915 Home    T      60.58   6   6   ZZ  325 ( 47- 44- 11) Omaha South NE          3.55     -3.55                      
150 11/06/1915 Home    W      90.36  28   6    1   93 (437-277- 43) Denison                33.33    -11.33                      
151 11/19/1915 Home    W      66.06  20  13    1  328 (552-488- 36) Clarinda                9.03     -2.03                      
152 11/25/1915 Home    W     126.77  79   6    1  502 (464-590- 37) Red Oak                69.74      3.26                      
153 10/07/1916 Home    W      68.89  27   3    1  788 (343-548- 25) Villisca               11.86     12.14                      
154 10/13/1916 Home    L      60.63   0   7   ZZ  145 (108- 60- 15) Omaha Central NE        3.60    -10.60                      
155 10/28/1916 Away    L      52.66   0  20    1   93 (437-277- 43) Denison                -4.37    -15.63                      
156 11/04/1916 Home    W      69.74  20   0    1  650 (241-357- 36) Coon Rapids            12.71      7.29                      
157 11/10/1916 Away    L      57.89   0   7   ZZ  325 ( 47- 44- 11) Omaha South NE          0.85     -7.85                      
158 11/18/1916 Home    L      45.77   6  14    1  502 (464-590- 37) Red Oak               -11.26      3.26                      
159 11/30/1916 Away    L      42.15  14  42    1  129 (649-421- 20) Atlantic              -14.88    -13.12                      
160 09/29/1917 Home    W      99.25  26   0    1   36 (835-316- 47) Harlan                 42.22    -16.22                      
161 10/05/1917 Unknown W      95.21  33  13   ZZ   65 (  3-  2-  3) Beatrice NE            38.18    -18.18                      
162 10/12/1917 Away           57.39   0   0   ZZ  145 (108- 60- 15) Omaha Central NE        0.00 X  -14.90  cancel              
163 10/13/1917 Home    W      71.05  19   6    1  361 (557-463- 39) Shenandoah             14.02     -1.02                      
164 10/19/1917 Unknown W     110.67  52   0   ZZ  501 ( 24- 27-  6) Nebraska City NE       53.64     -1.64                      
165 10/26/1917 Unknown W      96.92  41   0    1  502 (464-590- 37) Red Oak                39.89      1.11                      
166 11/02/1917 Home    L      49.36   0  19    1   93 (437-277- 43) Denison                -7.67    -11.33  homecoming          
167 11/09/1917 Away    W      79.89  21   6   ZZ  325 ( 47- 44- 11) Omaha South NE         22.85     -7.85                      
168 11/17/1917 Unknown W      82.46  12   3    1   55 (217-139- 29) Sioux City Central     25.43    -16.43                      
169 11/29/1917 Away    W      80.15  13   3    1  129 (649-421- 20) Atlantic               23.12    -13.12                      
170 09/29/1918 Home    W     124.25  51   0    1   36 (835-316- 47) Harlan                 67.22    -16.22  CBRB: H 0 CB 52     
171 10/06/1918 Unknown W     108.41  47   0    1  326 (170-138- 23) Logan                  51.38     -4.38                      
172 11/09/1918 Away    W     106.15  36   0    1  129 (649-421- 20) Atlantic               49.12    -13.12                      
173 11/12/1918 Unknown W      93.14  28   7   ZZ  101 ( 11- 10-  7) Omaha Commercial NE    36.11    -15.11                      
174 11/15/1918 Home    T      68.36   0   0    1   93 (437-277- 43) Denison                11.33    -11.33                      
175 06/01/1919 Unknown L      66.14   0   6   ZZ  101 ( 11- 10-  7) Omaha Commercial NE     9.11    -15.11                      
176 09/27/1919 Away    W      67.06   6   0    1  389 (440-441- 34) Missouri Valley        10.03     -4.03                      
177 10/04/1919 Away    L      31.93   0  40   ZZ  145 (108- 60- 15) Omaha Central NE      -25.10    -14.90                      
178 10/11/1919 Home    L      63.99   0   6   ZZ  101 ( 11- 10-  7) Omaha Commercial NE     6.96    -12.96                      
179 10/18/1919 Away    W      92.35  30   0    1  361 (557-463- 39) Shenandoah             35.32     -5.32                      
180 10/25/1919 Home    L      36.71   0  27    1  165 (461-409- 37) Des Moines East       -20.32     -6.68                      
181 11/01/1919 Home    T      68.36   7   7    1   93 (437-277- 43) Denison                11.33    -11.33                      
182 11/08/1919 Unknown L      32.46   0  41    1   55 (217-139- 29) Sioux City Central    -24.57    -16.43                      
183 09/25/1920 Home    W      59.05   7   6    1  361 (557-463- 39) Shenandoah              2.02     -1.02                      
184 10/02/1920 Home    L      29.63   0  38   ZZ  145 (108- 60- 15) Omaha Central NE      -27.40    -10.60                      
185 10/16/1920 Unknown L      22.86   6  49    1  165 (461-409- 37) Des Moines East       -34.17     -8.83                      
186 10/23/1920 Away    W      87.06  26   0    1  389 (440-441- 34) Missouri Valley        30.03     -4.03                      
187 10/30/1920 Unknown T      55.92   6   6    1  502 (464-590- 37) Red Oak                -1.11      1.11                      
188 11/06/1920 Away           57.39   1   1    1   93 (437-277- 43) Denison                 0.00 X  -15.63  cancel              
189 11/20/1920 Away    L      33.29   0  41   ZZ  101 ( 11- 10-  7) Omaha Commercial NE   -23.74    -17.26                      
190 11/25/1920 Away    L      30.98   0  24    1  628 (451-384- 40) Sidney                -26.05      2.05                      
191 09/24/1921 Unknown T      61.41   0   0    1  326 (170-138- 23) Logan                   4.38     -4.38                      
192 10/01/1921 Away    L      24.93   0  47   ZZ  145 (108- 60- 15) Omaha Central NE      -32.10    -14.90                      
193 10/08/1921 Home    L      55.36   0  13    1   93 (437-277- 43) Denison                -1.67    -11.33                      
194 10/15/1921 Unknown L      51.91   0   7    1  389 (440-441- 34) Missouri Valley        -5.12     -1.88                      
195 10/22/1921 Unknown L      30.86   0  35    1  165 (461-409- 37) Des Moines East       -26.17     -8.83                      
196 10/29/1921 Away    L      26.89   0  38   ZZ  325 ( 47- 44- 11) Omaha South NE        -30.15     -7.85                      
197 11/05/1921 Unknown L      46.46   0  27    1   55 (217-139- 29) Sioux City Central    -10.57    -16.43                      
198 11/11/1921 Away    L      50.07   6  14    1  502 (464-590- 37) Red Oak                -6.96     -1.04                      
199 11/18/1921 Home    L      13.99   0  56   ZZ  101 ( 11- 10-  7) Omaha Commercial NE   -43.04    -12.96                      
200 11/24/1921 Unknown L      32.83   7  27    1  628 (451-384- 40) Sidney                -24.20      4.20                      
201 10/14/1922 Away    L      53.66   0  19    1   93 (437-277- 43) Denison                -3.37    -15.63                      
202 10/28/1922 Unknown W      74.73  19   7   ZZ  325 ( 47- 44- 11) Omaha South NE         17.70     -5.70                      
203 11/18/1922 Unknown W      75.92  20   0    1  502 (464-590- 37) Red Oak                18.89      1.11                      
204 11/25/1922 Home    L      64.31   6  13    1   55 (217-139- 29) Sioux City Central      7.28    -14.28                      
205 11/30/1922 Away    L      48.98   2   8    1  628 (451-384- 40) Sidney                 -8.05      2.05                      
206 10/20/1923 Home    L      53.36   6  21    1   93 (437-277- 43) Denison                -3.67    -11.33                      
207 10/27/1923 Unknown L      61.90   6  12   ZZ  182 ( 28- 16-  3) Omaha Tech NE           4.87    -10.87                      
208 11/10/1923 Unknown W      60.63   7   0    1  579 (242-428- 28) Council Bluffs Jeffe    3.60      3.40                      
209 11/17/1923 Unknown T      62.73  13  13   ZZ  325 ( 47- 44- 11) Omaha South NE          5.70     -5.70                      
210 11/24/1923 Away    T      58.07   7   7    1  502 (464-590- 37) Red Oak                 1.04     -1.04                      
211 11/29/1923 Unknown L      50.83   0   2    1  628 (451-384- 40) Sidney                 -6.20      4.20                      
212 09/26/1924 Unknown L      52.91   0   6    1  389 (440-441- 34) Missouri Valley        -4.12     -1.88                      
213 10/03/1924 Unknown L      44.90   0  23   ZZ  182 ( 28- 16-  3) Omaha Tech NE         -12.13    -10.87                      
214 10/11/1924 Unknown L      59.78  10  20   ZZ  145 (108- 60- 15) Omaha Central NE        2.75    -12.75                      
215 10/18/1924 Home    W      83.85  18   0    1  129 (649-421- 20) Atlantic               26.82     -8.82                      
216 10/24/1924 Home    T      60.58   0   0   ZZ  325 ( 47- 44- 11) Omaha South NE          3.55     -3.55                      
217 11/01/1924 Away    L      29.66  14  57    1   93 (437-277- 43) Denison               -27.37    -15.63                      
218 11/07/1924 Home    T      59.06   6   6    1  328 (552-488- 36) Clarinda                2.03     -2.03                      
219 11/15/1924 Home           57.39   0   0   ZZ 1178 (  0-  0-  2) open                    0.00 X   11.34                      
220 11/22/1924 Home    W      75.77  34  12    1  502 (464-590- 37) Red Oak                18.74      3.26                      
221 11/27/1924 Unknown L      39.63   0  14    1  579 (242-428- 28) Council Bluffs Jeffe  -17.40      3.40                      
222 09/26/1925 Unknown W      66.91   8   0    1  389 (440-441- 34) Missouri Valley         9.88     -1.88                      
223 10/17/1925 Away           57.39   0   0   ZZ  145 (108- 60- 15) Omaha Central NE        0.00 X  -14.90  score missing       
224 10/24/1925 Home    L      54.58   0   6   ZZ  325 ( 47- 44- 11) Omaha South NE         -2.45     -3.55                      
225 10/31/1925 Home    T      68.36   6   6    1   93 (437-277- 43) Denison                11.33    -11.33                      
226 11/07/1925 Away           57.39   0   0    1  328 (552-488- 36) Clarinda                0.00 X   -6.33  cancel AND snow     
227 11/11/1925 Home    W      54.73  21   7    1  890 (256-416- 18) Malvern                -2.30     16.30                      
228 11/14/1925 Home    W      75.05  26   9    1  361 (557-463- 39) Shenandoah             18.02     -1.02                      
229 11/21/1925 Away    W      76.07  18   0    1  502 (464-590- 37) Red Oak                19.04     -1.04                      
230 11/26/1925 Unknown W      60.63  13   6    1  579 (242-428- 28) Council Bluffs Jeffe    3.60      3.40                      
231 09/24/1926 Unknown W      72.93  27   6    1  663 (123-140- 22) Avoca                  15.90      5.10                      
232 10/15/1926 Unknown W     112.99  55   0    1  423 (407-504- 38) Glenwood               55.96     -0.96                      
233 10/30/1926 Home    L      59.36   0   9    1   93 (437-277- 43) Denison                 2.33    -11.33                      
234 11/11/1926 Unknown L      51.91   0   7    1  389 (440-441- 34) Missouri Valley        -5.12     -1.88                      
235 11/19/1926 Home    L      40.05   0  18    1  361 (557-463- 39) Shenandoah            -16.98     -1.02                      
236 11/25/1926 Home    T      51.48   0   0    1  579 (242-428- 28) Council Bluffs Jeffe   -5.55      5.55                      
237 09/24/1927 Home    L      59.85   0   6    1  129 (649-421- 20) Atlantic                2.82     -8.82                      
238 10/01/1927 Home    W      69.36  13  12    1   93 (437-277- 43) Denison                12.33    -11.33                      
239 10/15/1927 Away    L      46.09   0  18   ZZ  360 ( 32- 21-  3) Omaha North NE        -10.94     -7.06                      
240 10/21/1927 Unknown L      49.73   0  13   ZZ  325 ( 47- 44- 11) Omaha South NE         -7.30     -5.70  verify              
241 10/28/1927 Away    L      38.14   0  22    1  423 (407-504- 38) Glenwood              -18.89     -3.11                      
242 11/05/1927 Home    L      21.05   7  44    1  361 (557-463- 39) Shenandoah            -35.98     -1.02                      
243 11/11/1927 Home    L      27.48   0  24    1  579 (242-428- 28) Council Bluffs Jeffe  -29.55      5.55                      
